Rate List for Local (Running Fixed 80 km/ Day for 8 Hours in Dehradun Only)

 

SL. No. Vehicle Rates Extra KM Extra Hour
1 Dzire/Xcent/Amaze ₹ 1750 ₹ 13/km ₹ 100/hrs
2 Etios ₹ 1800 ₹ 13 /km ₹ 100/hrs
3 Innova ₹ 2800 ₹ 17/km ₹ 150/hrs
4 Honda City ₹ 3800 ₹ 20/km ₹ 200/hrs
5 Tempo Traveller ₹ 6000 ₹ 25/km ₹ 300/hrs
6 Innova Crysta ₹ 3500 ₹ 17/km ₹ 200/hrs

Rate List for Outstation (Running Fixed 250 km/ Day for 8 Hours in Dehradun Only)

 

SL. No. Vehicle Costing Total Driver Allowance
1 Ertiga 250×15 ₹ 3750 ₹ 300/Day
2 Dzire/Xcent/Amaze 250×13 ₹ 3250 ₹ 300/Day
3 Etios 250×13 ₹ 3250 ₹ 300/Day
4 Innova 250×17 ₹ 4250 ₹ 300/Day
5 Honda City 250×20 ₹ 5000 ₹ 300/Day
6 Tempo Traveller 250×25 ₹ 6250 ₹ 300/Day
7 Innova Crysta 250×20 ₹ 5000 ₹ 300/Day

 

Rate List for Delhi Dropping & vice versa (Including All Tolls)

Note: Rates are applicable up to Delhi only, if need to extend up to Gurugram, then ₹500 would be chargeable extra.

 

SL. No. Destination Ertiga Dzire Etios Innova Honda City Tempo Traveller Driver Allowances
1 Dehradun-Delhi ₹6000 ₹4800 ₹4800 ₹7500 ₹10500 ₹13000 ₹300/Day
2 Haridwar-Delhi ₹5500 ₹4200 ₹4200 ₹7000 ₹9500 ₹12500 ₹300/Day
3 Rishikesh-Delhi ₹6000 ₹4800 ₹4800 ₹8000 ₹10500 ₹14000 ₹300/Day
4 Mussoorie- Delhi ₹7500 ₹6500 ₹6000 ₹9500 ₹13000 ₹14500 ₹300/Day

 

Taxi fare from Jolly grant airport to Dehradun (Pick or Drop-One-way)

SL. No. Vehicle Charges
1 Dzire/Xcent/Amaze ₹1300
2 Etios ₹1400
3 Innova ₹2200
4 Honda City ₹2500
5 Innova Crysta ₹2600

Terms & Condition 

  • Night charge will be applicable after 9PM, i.e., ₹ 200
  • Toll tax, and parking charges are paid by the customer.
  • GST as per government norms.

* Note: Rates may differ in peak season i.e., May, June, October, and November (subject to availability of vehicle.)